Our Steel Wire Ropes
| Diam | Poids/weight | CRM / MBL* |
|---|---|---|
| (mm) | (Kg/100m) | 2160 |
| (KN) | ||
| 8,00 | 32,64 | 60,75 |
| 9,00 | 41,30 | 76,89 |
| 10,00 | 51,00 | 94,92 |
| 11,00 | 61,71 | 114,86 |
| 12,00 | 73,44 | 136,69 |
| 13,00 | 86,20 | 160,42 |
| 14,00 | 100,00 | 186,05 |
| 15,00 | 114,75 | 213,57 |
| 16,00 | 130,56 | 243,00 |
*Charge Rupture Minimale / Minimum Breaking Load
If you are looking for a higher breaking load, pls contact us !
| Diam | Poids/weight | CRM / MBL* |
|---|---|---|
| (mm) | (Kg/100m) | 2160 |
| (KN) | ||
| 8,00 | 32,64 | 60,75 |
| 9,00 | 41,30 | 76,89 |
| 10,00 | 51,00 | 94,92 |
| 11,00 | 61,71 | 114,86 |
| 12,00 | 73,44 | 136,69 |
| 13,00 | 86,20 | 160,42 |
| 14,00 | 100,00 | 186,05 |
| 15,00 | 114,75 | 213,57 |
| 16,00 | 130,56 | 243,00 |
*Charge Rupture Minimale / Minimum Breaking Load
If you are looking for a higher breaking load, pls contact us !
For any technical inquiries, availability, and price, please contact our team directly by phone, email, or through our contact form.
+33 (0)3 62 65 82 90
Opening time
Monday to Friday :
8:00 AM – 12:00 PM
1:00 PM – 6:00 PM

