Our Steel Wire Ropes
| Diam. | Poids/weight | CRM / MBL* |
|---|---|---|
| (mm) | (Kg/100m) | 1960 |
| (KN) | ||
| 8,00 | 33,60 | 63,00 |
| 9,00 | 43,70 | 76,90 |
| 10,00 | 53,10 | 100,50 |
| 11,00 | 64,10 | 117,90 |
| 12,00 | 76,00 | 136,80 |
| 13,00 | 89,00 | 157,00 |
| 14,00 | 102,70 | 178,60 |
| 16,00 | 135,40 | 226,10 |
*Charge Rupture Minimale / Minimum Breaking Load
Possibility to produce in 2160 N/mm², e.g. Diam. 12 mm Galva -> MBL 152 KN
| Diam. | Poids/weight | CRM / MBL* |
|---|---|---|
| (mm) | (Kg/100m) | 1960 |
| (KN) | ||
| 8,00 | 33,60 | 63,00 |
| 9,00 | 43,70 | 76,90 |
| 10,00 | 53,10 | 100,50 |
| 11,00 | 64,10 | 117,90 |
| 12,00 | 76,00 | 136,80 |
| 13,00 | 89,00 | 157,00 |
| 14,00 | 102,70 | 178,60 |
| 16,00 | 135,40 | 226,10 |
*Charge Rupture Minimale / Minimum Breaking Load
Possibility to produce in 2160 N/mm², e.g. Diam. 12 mm Galva -> MBL 152 KN
For any technical inquiries, availability, and price, please contact our team directly by phone, email, or through our contact form.
+33 (0)3 62 65 82 90
Opening time
Monday to Friday :
8:00 AM – 12:00 PM
1:00 PM – 6:00 PM

