Nos câbles acier
| Diam | Poids/weight | CRM / MBL* | |
|---|---|---|---|
| (mm) | (Kg/100m) | 1570 (INOX AISI 316) | 1960 |
| (KN) | |||
| 10,00 | 40,90 | 55,89 | 69,80 |
| 11,00 | 49,50 | 67,63 | 84,40 |
| 12,00 | 58,90 | 80,48 | 100,00 |
| 13,00 | 69,10 | 94,46 | 118,00 |
| 14,00 | 80,20 | 109,55 | 137,00 |
| 16,00 | 105,00 | 143,08 | 179,00 |
| 18,00 | 133,00 | 181,09 | 226,00 |
| 20,00 | 164,00 | 223,57 | 279,00 |
| 22,00 | 198,00 | 270,52 | 338,00 |
| 24,00 | 236,00 | 321,94 | 402,00 |
| 26,00 | 276,00 | 377,83 | 472,00 |
| 28,00 | 321,00 | 438,19 | 547,00 |
| 32,00 | 419,00 | 572,33 | 715,00 |
*Charge Rupture Minimale / Minimum Breaking Load
| Diam | Poids/weight | CRM / MBL* | |
|---|---|---|---|
| (mm) | (Kg/100m) | 1570 (INOX AISI 316) | 1960 |
| (KN) | |||
| 10,00 | 40,90 | 55,89 | 69,80 |
| 11,00 | 49,50 | 67,63 | 84,40 |
| 12,00 | 58,90 | 80,48 | 100,00 |
| 13,00 | 69,10 | 94,46 | 118,00 |
| 14,00 | 80,20 | 109,55 | 137,00 |
| 16,00 | 105,00 | 143,08 | 179,00 |
| 18,00 | 133,00 | 181,09 | 226,00 |
| 20,00 | 164,00 | 223,57 | 279,00 |
| 22,00 | 198,00 | 270,52 | 338,00 |
| 24,00 | 236,00 | 321,94 | 402,00 |
| 26,00 | 276,00 | 377,83 | 472,00 |
| 28,00 | 321,00 | 438,19 | 547,00 |
| 32,00 | 419,00 | 572,33 | 715,00 |
*Charge Rupture Minimale / Minimum Breaking Load
Pour toute demande de renseignement technique, disponibilité et prix, contactez nos équipes directement par téléphone, par mail ou via notre formulaire de contact.
+33 (0)3 62 65 82 90
Horaires
Lundi à Vendredi :
08:00 – 12:00
13:00 – 18:00

