Nos câbles acier
| Diam. | Poids/weight | CRM / MBL* | |
|---|---|---|---|
| (mm) | (Kg/100m) | 1570 (INOX AISI 316) | 1960 |
| (KN) | |||
| 1,00 | 0,38 | 0,56 | 0,70 |
| 1,25 | 0,60 | 0,88 | 1,10 |
| 1,50 | 0,86 | 1,27 | 1,58 |
| 1,60 | 0,98 | 1,44 | 1,80 |
| 1,80 | 1,24 | 1,83 | 2,28 |
| 2,00 | 1,54 | 2,25 | 2,81 |
| 2,25 | 1,94 | 2,85 | 3,56 |
| 3,00 | 3,46 | 5,07 | 6,33 |
| 4,00 | 6,14 | 9,02 | 11,30 |
| 5,00 | 9,60 | 14,09 | 17,60 |
| 6,00 | 13,80 | 20,29 | 25,30 |
| 7,00 | 18,80 | 27,62 | 34,50 |
| 8,00 | 24,60 | 36,07 | 45,00 |
| 9,00 | 31,10 | 45,65 | 57,00 |
| 10,00 | 38,40 | 56,36 | 70,40 |
*Charge Rupture Minimale / Minimum Breading Load
| Diam. | Poids/weight | CRM / MBL* | |
|---|---|---|---|
| (mm) | (Kg/100m) | 1570 (INOX AISI 316) | 1960 |
| (KN) | |||
| 1,00 | 0,38 | 0,56 | 0,70 |
| 1,25 | 0,60 | 0,88 | 1,10 |
| 1,50 | 0,86 | 1,27 | 1,58 |
| 1,60 | 0,98 | 1,44 | 1,80 |
| 1,80 | 1,24 | 1,83 | 2,28 |
| 2,00 | 1,54 | 2,25 | 2,81 |
| 2,25 | 1,94 | 2,85 | 3,56 |
| 3,00 | 3,46 | 5,07 | 6,33 |
| 4,00 | 6,14 | 9,02 | 11,30 |
| 5,00 | 9,60 | 14,09 | 17,60 |
| 6,00 | 13,80 | 20,29 | 25,30 |
| 7,00 | 18,80 | 27,62 | 34,50 |
| 8,00 | 24,60 | 36,07 | 45,00 |
| 9,00 | 31,10 | 45,65 | 57,00 |
| 10,00 | 38,40 | 56,36 | 70,40 |
*Charge Rupture Minimale / Minimum Breading Load
Pour toute demande de renseignement technique, disponibilité et prix, contactez nos équipes directement par téléphone, par mail ou via notre formulaire de contact.
+33 (0)3 62 65 82 90
Horaires
Lundi à Vendredi :
08:00 – 12:00
13:00 – 18:00

