Nos câbles acier
| Diam | Poids/weight | CRM / MBL* | |
|---|---|---|---|
| (mm) | (Kg/100m) | 1570 (INOX AISI 316) | 1960 |
| (KN) | |||
| 6,00 (1) | 12,50 | 20,80 | |
| 8,00 (1) | 22,10 | 37,00 | |
| 9,00 | 29,70 | 41,97 | 52,40 |
| 10,00 | 36,70 | 51,81 | 64,70 |
| 11,00 | 44,40 | 62,69 | 78,30 |
| 12,00 | 52,80 | 74,61 | 93,10 |
| 13,00 | 62,00 | 87,56 | 109,00 |
| 14,00 | 71,90 | 101,55 | 127,00 |
| 16,00 | 94,00 | 132,63 | 166,00 |
| 18,00 | 119,00 | 167,86 | 210,00 |
| 20,00 | 147,00 | 207,24 | 259,00 |
| 22,00 | 178,00 | 250,76 | 313,00 |
| 24,00 | 211,00 | 298,43 | 373,00 |
| 26,00 | 248,00 | 350,24 | 437,00 |
*Charge Rupture Minimale / Minimum Breaking Load
(1) Composition : 6×37 + AT
| Diam | Poids/weight | CRM / MBL* | |
|---|---|---|---|
| (mm) | (Kg/100m) | 1570 (INOX AISI 316) | 1960 |
| (KN) | |||
| 6,00 (1) | 12,50 | 20,80 | |
| 8,00 (1) | 22,10 | 37,00 | |
| 9,00 | 29,70 | 41,97 | 52,40 |
| 10,00 | 36,70 | 51,81 | 64,70 |
| 11,00 | 44,40 | 62,69 | 78,30 |
| 12,00 | 52,80 | 74,61 | 93,10 |
| 13,00 | 62,00 | 87,56 | 109,00 |
| 14,00 | 71,90 | 101,55 | 127,00 |
| 16,00 | 94,00 | 132,63 | 166,00 |
| 18,00 | 119,00 | 167,86 | 210,00 |
| 20,00 | 147,00 | 207,24 | 259,00 |
| 22,00 | 178,00 | 250,76 | 313,00 |
| 24,00 | 211,00 | 298,43 | 373,00 |
| 26,00 | 248,00 | 350,24 | 437,00 |
*Charge Rupture Minimale / Minimum Breaking Load
(1) Composition : 6×37 + AT
Pour toute demande de renseignement technique, disponibilité et prix, contactez nos équipes directement par téléphone, par mail ou via notre formulaire de contact.
+33 (0)3 62 65 82 90
Horaires
Lundi à Vendredi :
08:00 – 12:00
13:00 – 18:00

