Our Steel Wire Ropes
| Diam | Poids/weight | CRM / MBL* |
|---|---|---|
| (mm) | (Kg/100m) | 2160 |
| (KN) | ||
| 8,00 | 32,64 | 60,80 |
| 9,00 | 41,30 | 76,98 |
| 10,00 | 51,00 | 95,04 |
| 11,0 | 61,71 | 115,00 |
| 12,0 | 73,44 | 137,00 |
| 13,0 | 86,20 | 160,00 |
| 14,0 | 100,00 | 186,00 |
| 15,0 | 114,75 | 214,00 |
| 16,0 | 130,56 | 243,00 |
*Charge Rupture Minimale / Minimum Breaking Load
If you are looking for a higher breaking load, pls contact us !
| Diam | Poids/weight | CRM / MBL* |
|---|---|---|
| (mm) | (Kg/100m) | 2160 |
| (KN) | ||
| 8,00 | 32,64 | 60,80 |
| 9,00 | 41,30 | 76,98 |
| 10,00 | 51,00 | 95,04 |
| 11,0 | 61,71 | 115,00 |
| 12,0 | 73,44 | 137,00 |
| 13,0 | 86,20 | 160,00 |
| 14,0 | 100,00 | 186,00 |
| 15,0 | 114,75 | 214,00 |
| 16,0 | 130,56 | 243,00 |
*Charge Rupture Minimale / Minimum Breaking Load
If you are looking for a higher breaking load, pls contact us !
For any technical inquiries, availability, and price, please contact our team directly by phone, email, or through our contact form.
+33 (0)3 62 65 82 90
Opening time
Monday to Friday :
8:00 AM – 12:00 PM
1:00 PM – 6:00 PM

