Our Steel Wire Ropes
| Diam. | Poids/weight | CRM / MBL* | ||
|---|---|---|---|---|
| (mm) | (Kg/100m) | 1570 (INOX AISI 316) | 1770 | 1960 |
| (KN) | ||||
| 6,00 | 17,40 | 29,00 | 32,70 | 36,20 |
| 8,00 | 31,00 | 51,50 | 58,10 | 64,30 |
| 10,00 | 48,40 | 80,50 | 90,80 | 101,00 |
| 12,00 | 69,70 | 116,00 | 131,00 | 145,00 |
| 14,00 | 94,80 | 158,00 | 178,00 | 197,00 |
| 16,00 | 124,00 | 206,00 | 232,00 | 257,00 |
| 18,00 | 157,00 | 261,00 | 294,00 | 326,00 |
| 20,00 | 193,00 | 322,00 | 363,00 | 402,00 |
| 22,00 | 234,00 | 390,00 | 439,00 | 486,00 |
| 24,00 | 279,00 | 464,00 | 523,00 | 579,00 |
*Charge Rupture Minimale / Minimum Breaking Load
Other compositions (1×61, 1×91, 1×127) on request.
| Diam. | Poids/weight | CRM / MBL* | ||
|---|---|---|---|---|
| (mm) | (Kg/100m) | 1570 (INOX AISI 316) | 1770 | 1960 |
| (KN) | ||||
| 6,00 | 17,40 | 29,00 | 32,70 | 36,20 |
| 8,00 | 31,00 | 51,50 | 58,10 | 64,30 |
| 10,00 | 48,40 | 80,50 | 90,80 | 101,00 |
| 12,00 | 69,70 | 116,00 | 131,00 | 145,00 |
| 14,00 | 94,80 | 158,00 | 178,00 | 197,00 |
| 16,00 | 124,00 | 206,00 | 232,00 | 257,00 |
| 18,00 | 157,00 | 261,00 | 294,00 | 326,00 |
| 20,00 | 193,00 | 322,00 | 363,00 | 402,00 |
| 22,00 | 234,00 | 390,00 | 439,00 | 486,00 |
| 24,00 | 279,00 | 464,00 | 523,00 | 579,00 |
*Charge Rupture Minimale / Minimum Breaking Load
Other compositions (1×61, 1×91, 1×127) on request.
For any technical inquiries, availability, and price, please contact our team directly by phone, email, or through our contact form.
+33 (0)3 62 65 82 90
Opening time
Monday to Friday :
8:00 AM – 12:00 PM
1:00 PM – 6:00 PM

